Selection Guide
If you are unsure about what options to get you can request a quote
RECOMMENDED CONFIGURATION |
|||
Type of Measurement / Application |
Meter |
Software |
Probe |
| Pressure | All | ||
| Velocity | All | Pitot-Static | |
| Monitor meter readings with a computer | All | FlowScan Suite or SwiftScan depending on meter | |
| Velocity with automatic density correction | Pitot-Static | ||
| Quickly determine duct flow rates | All | RAP | |
| Quickly determine average duct flow velocity | All | RAP | |
| Multiple pressures | |||
| Multiple velocities | Pitot-Static | ||
| Velocity in high-speed flows | FKT 2DP1A-C | Small Pitot-Static | |
| Velocity of flows constantly changing direction or with high turbulence | All | Kiel | |
| Mass or volumetric flow rate | |||
| Field Calibration | |||
| Stand-alone data Logging & surveying without a computer | FKS 1DP-PBM | SwiftLink included with meter | |
| Wind tunnel velocity and pressure | Pitot-Static | ||
| Velocity and flow in dirty airflows such as stack testing | All | S-Type with Filter Kit | |
| Velocity in ducts with constrained access | All | S-Type | |
| Density, Temp or Relative Humidity | |||
| Humidity Ratio | FKT 1DP1A-SV | ||
| Perform flow surveys with a computer | FlowScan Suite | Pitot-Static | |

CONTACT INFORMATION: